Product Introduction:
Product safety/fire rating: The fire rating is A level; Combining a professional and systematic construction plan system can effectively prevent wall bulging, cracking, and peeling.
Product features: The performance of the product is relatively 1.5% -5% higher than that of traditional material buildings.
Performance indicators:
Performance indicators of VICP vacuum insulated composite insulation board
| project | performance index | |||
| Thermal conductivity coefficient of the central region(Average temperature 25 ℃)[W/(m·K)] | Type I | Type Ⅱ | Type III | |
| ≤0.005 | ≤0.008 | ≤0.0012 | ||
| Combustion performance level | A (A2) level | |||
| Specifications and dimensions | length(mm) | width(mm) | thickness(mm) | |
| 600 | 400 | 20、25、30、40、45、50、60 | ||
| 400 | 300 | |||
| 400 | 200 | |||
| The specifications and dimensions can be customized for production according to customer needs | ||||
Application field:
External wall insulation and thermal insulation of buildings.
Next product
No data