The VICP composite aerated concrete panel is a non load bearing exterior wall panel with insulation and enclosure functions, which is prefabricated and produced in the factory, using autoclaved aerated concrete wall panels as the substrate and VICP vacuum insulated composite insulation panels fixed on the outside with adhesive mortar and special anchors.
Performance metrics:
Performance indicators of VICP composite aerated concrete slab
| Project | Performance metrics | ||
| Autoclaved aerated concrete slab | Dry density (kg/m ³) | ≤650 | |
| Compressive strength (MPa) | Average | ≥3.5 | |
| Minimum | ≥3.0 | ||
| Dry shrinkage value (standard method) (mm/m) | ≤0.50 | ||
| Frost resistance (D35) | Average loss of quality after freezing (%) | ≤5.0 | |
| Mean loss of strength after freezing (%) | ≤25 | ||
| Tensile bonding strength (MPa) | Original strength | ≥ 0.10, damage occurs in the insulation material | |
| Water resistance strength | ≥0.10 | ||
| Freeze thaw resistance strength | ≥0.10 | ||
| Impact resistance performance (times) | After 5 impact tests, there are no cracks on the board surface | ||
| Heat transfer coefficient | Should meet the design requirements | ||
| Air sound meter weight sound insulation (dB) | ≥ 45, and should meet the design requirements | ||
| Fire resistance limit (h) | ≥ 1.0 and should meet the design requirements | ||
| Standard value of anchorage bearing capacity | ≥0.6kN | ||
| Structural performance | Bearing capacity | Should meet the design requirements | |
| Short term deflection | Should meet the design requirements | ||
| Limit of radioactive isotopes in autoclaved aerated concrete slabs | IRa(Internal Exposure Index) | ≤1.0 | |
| Iγ(External Exposure Index) | ≤1.0 | ||
| Specifications and Dimensions | Length(mm) | Width(mm) | Degree(mm) |
| 1800~6000 | 600 | 150~300 | |
Product construction diagram:

Prev product
VICP metal faced sandwich panelNext product
VICP composite external wall panel